Delivery Price List in Lagos: Updated Guide for 2025
Lagos is a fast-paced city with high demand for home and business deliveries. Whether you’re sending parcels across the mainland or receiving groceries on the island, understanding delivery costs can help you plan and save better. This guide breaks down the average delivery prices in Lagos, Nigeria, as of 2025.
✅ Standard Intra-City Delivery Rates
These are estimated costs for sending small parcels (1–5kg) within Lagos:
Route | Price Range (₦) | Delivery Time |
---|---|---|
Mainland to Mainland (e.g., Ikeja to Yaba) | ₦1,000 – ₦2,500 | 1–2 hours |
Mainland to Island (e.g., Ikeja to Lekki) | ₦2,000 – ₦3,500 | 2–4 hours |
Island to Island (e.g., VI to Ajah) | ₦1,500 – ₦3,000 | 1–3 hours |
Island to Mainland | ₦2,000 – ₦3,500 | 2–4 hours |
✅ Same-Day Express Delivery
Express services prioritize urgent deliveries and are available with many logistics companies.
Weight | Price Range (₦) |
0–5kg | ₦3,000 – ₦5,000 |
5–10kg | ₦5,000 – ₦8,000 |
10kg+ | ₦8,000 – ₦12,000 |
✅ E-commerce & Grocery Delivery Services
Some platforms provide delivery at fixed rates depending on order value and location.
Platform | Delivery Rate | Notes |
Jumia Logistics | ₦1,200 – ₦3,000 | Based on location and package size |
Glovo | ₦700 – ₦2,000 | Depends on distance and traffic |
Bolt Food | ₦500 – ₦1,500 | Only for food deliveries |
Konga Express | ₦1,000 – ₦3,500 | Based on item and destination |
✅ Bike Courier Services
Bike couriers are the fastest delivery mode for documents and light packages.
Distance | Average Rate (₦) |
1–5km | ₦800 – ₦1,500 |
5–15km | ₦1,500 – ₦2,500 |
15km+ | ₦2,500 – ₦4,000 |
✅ Bulk or Corporate Deliveries
Most logistics companies offer custom rates for bulk or recurring deliveries for businesses.
Package Type | Estimated Monthly Rate |
Up to 20 Deliveries/Month | ₦35,000–₦60,000 |
Up to 50 Deliveries/Month | ₦80,000 – ₦120,000 |
Custom Plans | Based on Negotiation |
Factors That Influence Delivery Pricing in Lagos
- Traffic & Route Distance
- Weight & Dimensions
- Delivery Urgency (Standard vs. Express)
- Weather and Road Conditions
- Peak Periods (Holidays, Rainy Season)
Conclusion
Understanding delivery prices in Lagos helps you avoid overcharges and choose the best courier service for your needs. Whether you’re a business, a regular online shopper, or someone sending occasional packages, this updated guide gives you a fair idea of what to expect in 2025.
Delivery Price List in Lagos: Updated Guide for 2025